A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | GANGA VALLEY SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 331193 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 66996 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MAHARANI COLONY, ROAD NO. 2, KAMALDAH PATH, AGAMKUAN, PATNA - 800007 |
| 5. | PRINCIPAL NAME & QUALIFICATION | SHASHANK KUMAR (M.A., B.Ed.) |
| 6. | SCHOOL EMAIL ID | 66996@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
+917677606000 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER | View |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. | 2026 | % |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. | 2026 | % |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | SHASHANK KUMAR |
| 2. | TOTAL NO. OF TEACHERS | |
| o PGT | ||
| o TGT | ||
| o PRT | ||
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4. | INTERNET FACILITY (Y/N) | |
| 5. | NO. OF GIRLS TOILETS | |
| 6. | NO. OF BOYS TOILETS | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION |